- High voltage type 1KV-15KV with epoxy coating (Equivalent to UL94V-0 standards), wide range of general purpose applications.
Example
K | P | 2K0 | 221 | K | - | L | 5 | 1 | 6 | B | D | 7 |
① | ② | ③~⑤ | ⑥~⑧ | ⑨ | - | ⑩ | ⑪ | ⑫ | ⑬ | ⑭ | ⑮ | ⑯ |
①
Code | Type |
K | High Voltage |
②
Code | Temperature Coefficient |
S | CLASS I SL |
P | CLASS II Y5P |
Z | CLASS II Z5U |
V | CLASS II Z5V |
Y | CLASS II Y5V |
U | CLASS II Y5U |
③~⑤
Code | Rated Voltage (D.C.) |
1K0 | 1KV |
2K0 | 2KV |
3K1 | 3.15KV |
4K0 | 4KV |
5K0 | 5KV |
6K0 | 6KV |
6K3 | 6.3KV |
8K0 | 8KV |
10K | 10KV |
15K | 15KV |
⑥~⑧
Code | Rated Capacitance |
103 | 0.01uF |
104 | 0.1uF |
⑨
Code | Tolerance on Rated Capacitance |
J | ± 5% |
K | ±10% |
M | ±20% |
Z | +80-20% |
⑩
Code | Lead Shape |
K | Short Kink |
S | Short Straight |
L | Long Straight |
A | Inside Kink |
B | Straight |
V | Vertical Crimped |
⑪
Code | Lead Spacing (Pitch) |
5 | 5.0±0.8mm |
6 | 6.3±0.8mm |
7 | 7.5±0.8mm |
0 | 9.5±0.8mm |
⑫
Code | Lead Length (mm) |
5 | 5.0±0.8mm |
0 | 10.0±0.8mm |
1 | 25mm min |
⑬
Code | Lead Wire (Dia mm) |
6 | 0.6±0.1mm |
8 | 0.8±0.1mm |
⑭
Code | Package |
B | Bulk |
A | Ammo Pack |
R | Tape & Reel |
⑮
Code | Diameter |
D |
⑯
Code | Diameter (mm) |
10 | 10mm |
Name | |
---|---|
High Voltage Type K 2KV-15KV | Hi-Voltage_20240806.pdf |