CKX X2 are constructed with metallized polypropylene film as dielectric and electrode, with copper-clad steel leads, encapsulated in plastic case with epoxy resin sealed. They provide Interference Suppression with safety approvals.
CKX X2 are constructed with metallized polypropylene film as dielectric and electrode, with copper-clad steel leads, encapsulated in plastic case with epoxy resin sealed. They provide Interference Suppression with safety approvals.
Example
J | 104 | K | 300 | L | 150 | □□ |
① | ②~④ | ⑤ | ⑥~⑧ | ⑨ | ⑩~⑫ | ⑬~⑭ |
①
Code | Series |
J | CKX X2 |
②~④
Code | Capacitance |
332 | 0.0033uF |
104 | 0.1 uF |
474 | 0.47uF |
105 | 1 uF |
⑤
Code | TOL. |
J | ±5% |
K | ±10% |
M | ±20% |
⑥~⑧
Code | W.V. |
330 | 330Vac |
440 | 440Vac |
480 | 480Vac |
⑨
Code | Package // Lead Style |
L | Long straight |
K | short kink |
S | Short cut |
T | T/BOX |
⑩~⑫
Code | Lead Space |
075 | 7.5mm |
100 | 10 mm |
150 | 15 mm |
225 | 22.5 mm |
275 | 27.5 mm |
325 | 32.5 mm |
375 | 37.5 mm |
475 | 47.5mm |
525 | 52.5mm |
⑬~⑭
Code | SIZE |
B12-LT | 10.5X11X5 |
B15LT | 10.5X12X6 |
B3 | 11X13.5X8.5 |
B3-LT | 10X9X4 |
C2-3 | 13X11X5 |
C3 | 13X12X6 |
C5-1LT | 13X14X8 |
C6 | 17.5X11X5.5 |
C6-1 | 17X15.5X7.5 |
C7 | 17X16.5X9.5 |
D1 | 18X11X5 |
D10 | 18X15X9 |
D2 | 18X12X6 |
D2-1 | 18X13.5X6 |
D4 | 18X14.5X8.5 |
D6 | 18X18.5X11 |
DS013 | 57.5X45X30 |
E1-2 | 25X14.5X6 |
E2 | 26.5X16.5X7 |
E24LT | 26X25X15 |
E3 | 26X17X8.5 |
E4 | 26.5X19X10 |
E5 | 26X20X11 |
⑬~⑭
Code | SIZE |
E6 WZ | 26X21.5X12 |
E7 | 26.5X23X13 |
E8 | 25X23.5X14 |
F1 | 32X20X11 |
F1-1 | 30X21X11.8 |
F12 | 31X33X18 |
F13-5 | 32X28X18 |
F16 | 32X37X22 |
F16 | 32X37X22 |
F2 | 31.5X21.6X13 |
F3 | 31X25X14 |
F32 | 32X25.5X16 |
F5 WZ | 32X18X9 |
F8 | 31X31X22 |
H2 | 37X26.5X16 |
H2 W2 | 41X24X13 |
H3-2 | 51X30.5X20 |
H6 | 42.5X37X22 |
J18 | 41.5X30X17 |
M022 | 57.5X50X35 |
M035 | 41.5X41X27.5 |
M041 | 42X33.5X18.5 |
M053 | 41.5X45X30 |
Name | |
---|---|
CKX Class X2 | CKX2_20240311.pdf |