- SMD TYPE. Reflow Soldering is available.
- Life 2000 hours at 85℃
- Available For High Density Mounting.
範例
ELV | 101 | M | 25 | R | C8 |
①~③ | ④~⑥ | ⑦ | ⑧~⑨ | ⑩ | ⑪~⑫ |
①~③
CODE | SERIES |
ELV | General Purpose |
④~⑥
CODE | CAPACITANCE |
010 | 1.0uF |
4R7 | 4.7 uF |
101 | 100uF |
102 | 1000uF |
⑦
CODE | TOL. |
K | ± 10% |
M | ± 20% |
⑧~⑨
CODE | W.V. |
0J | 6.3V |
10 | 10V |
16 | 16V |
25 | 25V |
35 | 35V |
50 | 50V |
63 | 63V |
2A | 100V |
2C | 160V |
2D | 200V |
2E | 250V |
2V | 350V |
2G | 400V |
2W | 450V |
⑩
CODE | PACKAGE |
R | Tape&Reel |
⑪~⑫
CODE | CASE SIZE (mm) |
A | 4X5.5 |
B | 5X5.5 |
C | 6.3X5.5 |
C8 | 6.3X7.7 |
D | 8X6.5 |
E | 8X10.5 |
F | 10X10.5 |
G | 12.5X14 |
H | 12.5X16 |
I | 16X16.5 |
J | 16X21.5 |
K | 18X16.5 |
L | 18X21.5 |
Name | |
---|---|
ELV SERIES | ELV_20241106.pdf |
Surface Mount Type Packaging Specification | ECAP-SMD-PACKAGING_20241023.pdf |
SMD type soldering profile | SMD-type-soldering-profile_20241024.pdf |