- Superior electrical performance
- Excellent overall stability
- Extremely low TCR down to ±5PPM/℃
- Very tight tolerance down to ±0.05%
- Miniature size
示範
MFR | 025S | F | TB | - | 10R |
①~③ | ④~⑦ | ⑧ | ⑨~⑩ | ⑪ | ⑫~⑭ |
①~③
Code | Features |
MFR | Metal Film Resistor Miniature size |
④~⑦
Code | Reted Power |
025S | 1/4W |
050S | 1/2W |
100S | 1W |
200S | 2W |
300S | 3W |
⑧
Code | Tol. |
A | ±0.05% |
B | ±0.1% |
C | ±0.25% |
D | ±0.5% |
F | ±1% |
J | ±5% |
⑨~⑩
Code | Package |
B | Bulk |
TB | Tape/box |
TR | Tape/reel |
MK | Lead forming |
FK | Lead forming |
MB | Lead forming |
⑪
Code | ppm |
- | Based on spec. |
D | 25ppm |
C | 15ppm |
⑫~⑭
Code | Resistance |
10R | 10Ω |
1K2R | 1.2KΩ |
1MR | 1MΩ |
Name | |
---|---|
MFR-S Series | MFR-S_20231226.pdf |