- High Temperature Radial Type,105℃, 2000 hours assured Load Life.
- Applications: Communications equipment, switching regulators, and industrial applications.
示範
EHR | 101 | M | 25 | A | − | T1 |
①~③ | ④~⑥ | ⑦ | ⑧~⑨ | ⑩ | ⑪ | ⑫~⑬ |
①~③
CODE | SERIES |
EHR | Wide Temp. |
④~⑥
CODE | CAPACITANCE |
010 | 1.0uF |
4R7 | 4.7 uF |
101 | 100uF |
102 | 1000uF |
⑦
CODE | TOL. |
M | ± 20% |
⑧~⑨
CODE | W.V. |
0J | 6.3V |
10 | 10V |
16 | 16V |
25 | 25V |
35 | 35V |
50 | 50V |
63 | 63V |
2A | 100V |
2C | 160V |
2D | 200V |
2E | 250V |
2V | 350V |
2G | 400V |
2W | 450V |
⑩
CODE | PACKAGE |
B | Bulk |
C5 | Cut 5mm |
AC5 | Smaller Size cut 5mm |
A | Ammo Pack |
R | Tape&Reel |
F5 | Lead formed & cut 5mm |
⑪
CODE | SIZE |
Omit if only one size | |
A | Smaller Size |
⑫~⑬
CODE | LEAD SPACE |
Omit if Bulk | |
T1 | L/S 2.5mm Taped |
TA | Lead forming space 5mm Taped |
T35 | L/S 3.5mm Taped |
T2 | L/S 5mm Taped |
T3 | L/S 7.5mm Taped |
Name | |
---|---|
EHR SERIES | EHR_20231005.pdf |
RADIAL TAPING Specification | RadialTap_20220609.pdf |